<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OpenApps.net &#187; PLC Programming</title>
	<atom:link href="http://www.openapps.net/category/integration/plc-programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openapps.net</link>
	<description>Integration. Controlling. Programming.</description>
	<lastBuildDate>Thu, 09 Jun 2011 00:10:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pathways Thermal</title>
		<link>http://www.openapps.net/2008/pathways-thermal/</link>
		<comments>http://www.openapps.net/2008/pathways-thermal/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 23:11:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HMI Development]]></category>
		<category><![CDATA[PLC Programming]]></category>

		<guid isPermaLink="false">http://support.openapps.biz/2008/pathways-thermal/</guid>
		<description><![CDATA[We programmed a touchscreen panel for an industrial oven along with custom programming for a GE Fanuc 90/30 PLC. www.pathwaysthermal.com]]></description>
			<content:encoded><![CDATA[<p>We programmed a touchscreen panel for an industrial oven along with custom programming for a GE Fanuc 90/30 PLC.</p>
<p><img src="http://support.openapps.biz/wp-content/uploads/2008/02/altek_screen01.jpg" alt="altek_screen01.jpg" /></p>
<p><img src="http://support.openapps.biz/wp-content/uploads/2008/02/altek_screen02.jpg" alt="altek_screen02.jpg" /></p>
<p><img src="http://support.openapps.biz/wp-content/uploads/2008/02/altek_screen03.jpg" alt="altek_screen03.jpg" /></p>
<p><img src="http://support.openapps.biz/wp-content/uploads/2008/02/altek_screen04.jpg" alt="altek_screen04.jpg" /></p>
<p><a href="http://www.pathwaysthermal.com/">www.pathwaysthermal.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openapps.net/2008/pathways-thermal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naval Air Warfare Center</title>
		<link>http://www.openapps.net/2007/snort/</link>
		<comments>http://www.openapps.net/2007/snort/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 23:57:06 +0000</pubDate>
		<dc:creator>William Rinear</dc:creator>
				<category><![CDATA[HMI Development]]></category>
		<category><![CDATA[PLC Programming]]></category>

		<guid isPermaLink="false">http://support.openapps.biz/?p=4</guid>
		<description><![CDATA[CIMPLICITY HMI and PLC development for controlling firing and camera sequencing for S.N.O.R.T. (Supersonic Naval Ordinance Research Tracks) at the Naval Air Warfare Center &#8211; China Lake.]]></description>
			<content:encoded><![CDATA[<p>CIMPLICITY HMI and PLC development for controlling firing and camera sequencing for S.N.O.R.T. (Supersonic Naval Ordinance Research Tracks) at the Naval Air Warfare Center &#8211; China Lake.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openapps.net/2007/snort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

