<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OpenApps.net</title>
	<atom:link href="http://www.openapps.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openapps.net</link>
	<description>Integration. Controlling. Programming.</description>
	<lastBuildDate>Wed, 09 May 2012 22:26:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>CPRS &#8211; Parks and Recs booth</title>
		<link>http://www.openapps.net/2008/cprs-parks-and-recs-booth/</link>
		<comments>http://www.openapps.net/2008/cprs-parks-and-recs-booth/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 21:50:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site Controller]]></category>

		<guid isPermaLink="false">http://www.openapps.net/2008/cprs-parks-and-recs-booth/</guid>
		<description><![CDATA[We just finished at the CPRS show in Long Beach and had a great time meeting all of you.   Check out our Site Controller web demo here]]></description>
			<content:encoded><![CDATA[<p>We just finished at the CPRS show in Long Beach and had a great time meeting all of you. </p>
<p><img src="http://www.openapps.net/wp-content/uploads/2008/02/parksandrecsbooth.jpg" alt="parksandrecsbooth.jpg" /></p>
<p> Check out our <a href="http://www.openapps.net/sitecontroller/">Site Controller web demo here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openapps.net/2008/cprs-parks-and-recs-booth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pathways Thermal</title>
		<link>http://www.openapps.net/2008/pathways-thermal/</link>
		<comments>http://www.openapps.net/2008/pathways-thermal/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 23:11:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HMI Development]]></category>
		<category><![CDATA[PLC Programming]]></category>

		<guid isPermaLink="false">http://support.openapps.biz/2008/pathways-thermal/</guid>
		<description><![CDATA[We programmed a touchscreen panel for an industrial oven along with custom programming for a GE Fanuc 90/30 PLC. www.pathwaysthermal.com]]></description>
			<content:encoded><![CDATA[<p>We programmed a touchscreen panel for an industrial oven along with custom programming for a GE Fanuc 90/30 PLC.</p>
<p><img src="http://support.openapps.biz/wp-content/uploads/2008/02/altek_screen01.jpg" alt="altek_screen01.jpg" /></p>
<p><img src="http://support.openapps.biz/wp-content/uploads/2008/02/altek_screen02.jpg" alt="altek_screen02.jpg" /></p>
<p><img src="http://support.openapps.biz/wp-content/uploads/2008/02/altek_screen03.jpg" alt="altek_screen03.jpg" /></p>
<p><img src="http://support.openapps.biz/wp-content/uploads/2008/02/altek_screen04.jpg" alt="altek_screen04.jpg" /></p>
<p><a href="http://www.pathwaysthermal.com/">www.pathwaysthermal.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openapps.net/2008/pathways-thermal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Database Services</title>
		<link>http://www.openapps.net/2007/database-coding/</link>
		<comments>http://www.openapps.net/2007/database-coding/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 00:26:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Database]]></category>

		<guid isPermaLink="false">http://support.openapps.biz/2007/database-coding/</guid>
		<description><![CDATA[Database solutions include facility scheduling for School Districts and University of Riverside Lab use charging system. Microsoft Access Coding Our SiteScheduler and SiteController products are designed as Microsoft Access applications. We invite schools, school districts or municipalities with a need for a database to contact us. We will be happy to analyze your needs and [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Database solutions include facility scheduling for School Districts and University of Riverside Lab use charging system.</p>
</div>
<p class="MsoNormal"><strong><span style="text-decoration: underline;">Microsoft Access Coding</span></strong></p>
<p class="MsoNormal" style="margin-top: 0px; margin-bottom: 0px; text-align: justify;">Our SiteScheduler and SiteController products are designed as Microsoft Access applications.  We invite schools, school districts or municipalities with a need for a database to contact us.  We will be happy to analyze your needs and present a solution.</p>
</p>
<p class="MsoNormal"><strong><span style="text-decoration: underline;">MySQL/php</span></strong></p>
<p class="MsoNormal" style="margin-top: 0px; margin-bottom: 0px; text-align: justify;">We program databases with MySQL and php for front end interaction to large and small data sets.  MySQL is unique in offering a wide range of data security, speed, and ease of extracting data from the data set.</p>
</p>
<address style="text-align: justify;"></address>
<address style="text-align: justify;"><strong>Why a database? </strong></address>
</p>
</p>
<p class="MsoNormal" style="margin-top: 0px; margin-bottom: 0px; text-align: justify;">Databases are far more useful than spreadsheets (Excel) in data applications.  Databases allow the user to enter data once and use the data in multiple forms or reports.  An example would be the ability to use the same data in letters, receipts, invoices, address labels, etc.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openapps.net/2007/database-coding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elementis</title>
		<link>http://www.openapps.net/2007/elementis/</link>
		<comments>http://www.openapps.net/2007/elementis/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 23:57:37 +0000</pubDate>
		<dc:creator>William Rinear</dc:creator>
				<category><![CDATA[HMI Development]]></category>
		<category><![CDATA[PC Control]]></category>

		<guid isPermaLink="false">http://support.openapps.biz/?p=5</guid>
		<description><![CDATA[PC Control system to weigh cement dye from 4 different color tanks into one scale, then pump that dye into a cement truck.]]></description>
			<content:encoded><![CDATA[<p>PC Control system to weigh cement dye from 4 different color tanks into one scale, then pump that dye into a cement truck.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openapps.net/2007/elementis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naval Air Warfare Center</title>
		<link>http://www.openapps.net/2007/snort/</link>
		<comments>http://www.openapps.net/2007/snort/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 23:57:06 +0000</pubDate>
		<dc:creator>William Rinear</dc:creator>
				<category><![CDATA[HMI Development]]></category>
		<category><![CDATA[PLC Programming]]></category>

		<guid isPermaLink="false">http://support.openapps.biz/?p=4</guid>
		<description><![CDATA[CIMPLICITY HMI and PLC development for controlling firing and camera sequencing for S.N.O.R.T. (Supersonic Naval Ordinance Research Tracks) at the Naval Air Warfare Center &#8211; China Lake.]]></description>
			<content:encoded><![CDATA[<p>CIMPLICITY HMI and PLC development for controlling firing and camera sequencing for S.N.O.R.T. (Supersonic Naval Ordinance Research Tracks) at the Naval Air Warfare Center &#8211; China Lake.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openapps.net/2007/snort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

